13555 Bunton Road
Weather Links |
Conditions
at 10:31pm EST on 5/13/12 Temperature |
57.4 °F |
|
| Dew Point | 43.2 °F | ||
| Humidity | 59.0 % | ||
| Barometer | 30.32 in Rate 0.01 in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 59.1 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 41.72 in | ||
| Seasonal Snowfall | ---- | ||
| Snow on Ground | ---- | ||
| Today's Extremes | |||
| High Temperature | 69.9 °F at 5:45pm | ||
| Low Temperature | 50.7 °F at 10:23am | ||
| High Heat Index | 70.2 °F at 5:45pm | ||
| Peak Wind Gust | 10.0 mph at 1:17pm | ||
| Astronomical Data | |||
| Sunrise | 6:14am | ||
| Sunset | 8:46pm | ||
| Moonrise | 2:27am | ||
| Moonset | 2:00pm | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet